You may be still hesitating about if you should purchase C9010-262 braindumps pdf or C9010-262 exam cram. You have no 100% confidence that you can pass exam yourself. So I want to ask you why you attend the C9010-262 real test. If you just want to improve your skills and study more knowledge about IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 I will advise you to prepare yourself and don't care about pass score. If you really want to pass exam for IBM C9010-262 certification I will advise you to purchase C9010-262 braindumps pdf or C9010-262 exam cram.
Our C9010-262 braindumps pdf guarantee candidates pass exam 100% for sure. Sometimes people say that our content material of our exam cram is nearly same with C9010-262 real test. Normally we say that our C9010-262 braindumps pdf includes 80% questions and answers of IBM real test. If you aim to pass exam, We BriandumpsIT will be your best choice. So far more than 100000+ candidates all over the world pass exam with the help of our C9010-262 braindumps pdf. Our passing rate for C9010-262 is high up to 99.27% based on past data. All braindumps pdf is latest, valid and exact. Our professional and experienced education experts keep the exam cram material high-quality and easy to study. We are proud of our C9010-262 braindumps pdf with high pass rate and good reputation.
Except of good material of C9010-262 braindumps pdf our success is inseparable from our gold customer service. We build long-term cooperation with a large quantity of companies owing to our best customer service.
Before you buy we provide you the free demo for your reference. If you still have questions about IBM C9010-262 braindumps pdf, you can contact with us. Our customer service representative is 7*24 on-line (including all official holidays). We reply all questions and advise about C9010-262 braindumps pdf in two hours. If you do not know how to choose PDF version, Software version and on-line APP version we will advise you based on your study habit. It is our pleasure to serve for you. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
After you pay we will send you the C9010-262 braindumps pdf download link and password immediately, we are also on duty in holidays. If you have problems about downloading or some functions about Software version and on-line APP version of exam cram we are pleased to solve with you.
After you pass C9010-262 if you do not want to receive our next update C9010-262 - IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 braindumps pdf please tell us. Or our system will send you the update braindumps pdf automatically once it updates within one year service warranty. If you want to purchase other exam cram from us we will give you discount. We would like to build long-term cooperation with the company representative about C9010-262 braindumps pdf.
We guarantee all people can pass exam if you pay attention on our IBM C9010-262 braindumps pdf. But just in case someone fails the exam, we guarantee we will refund unconditionally in 3 days after you send the unqualified exam score to us. We have confidence in our C9010-262 (IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2) braindumps pdf. Our watchword is "Customer First, Service foremost" and "No Helpful, Full Refund".
IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
Schedule Exam | Pearson VUE |
Exam Price | $200 (USD) |
Exam Code | C9010-262 |
Passing Score | 38 / 60 |
Number of Questions | 60 |
Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
Duration | 120 mins |
Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
IBM C9010-262 Exam Syllabus Topics:
Topic | Details | Weights |
---|---|---|
Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262